| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Dakota | Stone White | 18840 Miles | $16988 | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Silver | 17306 Miles | $18999 | More info from Jones Auto Outlet - Chandler | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Yellow | 30309 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2005 | Dodge | Dakota | White | 115891 Miles | call | More info from Cactus Jacks - Bell Road | Get Pre-qualified | |
| 2000 | Dodge | Dakota | Yellow | 126000 Miles | $7495 | More info from Cactus Jacks - Mesa | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |