| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | White Chocolate | 14808 Miles | $34995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2006 | Lincoln | Navigator | Pearl | 58100 Miles | $19999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Silver | 47221 Miles | $17999 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Silver | 54958 Miles | $15999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2001 | Lincoln | Navigator | MAROON | 101113 Miles | $7995 | More info from Cactus Jacks - Apache Juction | Get Pre-qualified | |
| 2001 | Lincoln | Navigator | TAN | 125088 Miles | $6995 | More info from Cactus Jacks - Camelback Road | Get Pre-qualified | |
| 2000 | Lincoln | Navigator | BLACK | 129941 Miles | $6995 | More info from Cactus Jacks - Camelback Road | Get Pre-qualified | |
| 2000 | Lincoln | Navigator | Black | 74000 Miles | $10995 | More info from Cactus Jacks - Mesa | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |