Midway Nissan located in Phoenix AZ. Find new and used Altima,Frontier,Maxima,Murano,Pathfinder,Quest,Rogue,Sentra,Titan,Versa,Xterra Nissan cars for sale in the Mesa Arizona area. |
|
Click Here for all online inventory offered by Midway Nissan 2201 West Bell Rd. Phoenix Arizona 85023 (866) 455-9923 |
|
Available Nissan Models: Altima Frontier Maxima Murano Pathfinder Quest Rogue Sentra Titan Versa Xterra |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Nissan | Altima | Silver | 23684 Miles | $16975 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | Gray | 42063 Miles | $17865 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | Red | 351 Miles | $26959 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | Black | 38458 Miles | $16858 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Black | 30685 Miles | $16922 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | Blue | 73625 Miles | $13988 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | Blue | 60476 Miles | $15433 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Altima | Silver | 79577 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2003 | Nissan | Altima | White | 79701 Miles | $12788 | More info from Midway Nissan | Get Pre-qualified | |
| 1999 | Nissan | Altima | White | 157711 Miles | $3933 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Frontier | Silver | 4425 Miles | $19995 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Gray | 18272 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Red | 36471 Miles | $15522 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Frontier | Silver | 50082 Miles | $11975 | More info from Midway Nissan | Get Pre-qualified | |
| 2002 | Nissan | Frontier | Silver | 115018 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Blue | 2725 Miles | $25861 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Maxima | Blue | 40341 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Murano | White | 54655 Miles | $20335 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Murano | White | 63706 Miles | $21788 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Murano | Black | 40298 Miles | $18444 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Murano | White | 84814 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2003 | Nissan | Murano | Silver | 68702 Miles | $12733 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | White | 16464 Miles | $19944 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Blue | 30620 Miles | $20975 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | White | 36943 Miles | $17588 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Quest | Black | 67912 Miles | $13922 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Quest | Charcoal Gray | 40293 Miles | $17588 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Quest | White | 51837 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Rogue | Silver | 8370 Miles | $18444 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Blue | 6710 Miles | $14388 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra 1.8 S | Silver | 14236 Miles | $9911 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra 1.8 S | White | 42228 Miles | $14225 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Sentra 1.8 S | White | 49410 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Sentra 1.8 S | Blue | 88880 Miles | $8522 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | White | 10046 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Titan | Silver | 1572 Miles | $25595 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Titan | Silver | 6334 Miles | $16975 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Titan | Red | 55090 Miles | $13222 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Titan | Silver | 83121 Miles | $14788 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Titan | Silver | 51758 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Silver | 12705 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Xterra | White | 22240 Miles | $18888 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Gray | 22913 Miles | $18895 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Gray | 35851 Miles | $19975 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Black | 62775 Miles | $14922 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Xterra | White | 55622 Miles | $14510 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Gray | 64824 Miles | $14399 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Blue | 53514 Miles | call | More info from Midway Nissan | Get Pre-qualified | |
| 2003 | Nissan | Xterra | Gray | 64044 Miles | $12565 | More info from Midway Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |